Reception – season 2023
Вид помещение | Single Single room | Double room Standard | Double room Deluxe | Family apartment | Family apartment with sea view | Studio with sea view | Apartment LUX with sea view |
---|---|---|---|---|---|---|---|
Board | All Inclusive | All Inclusive MAX2 | All Inclusive MAX3 | All Inclusive MAX4 | All Inclusive MAX4 | All Inclusive MAX3 | All Inclusive MAX6 |
Accommodation min/max | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Room type | Per person/per night | Price per room | Price per room | Price per room | Price per room | Price per room | Price per room |
20.05.23-10.06.23 / 11.09.23-30.09.23 | 110.90 lv | 189.50 lv | 211.10 lv | 311.20 lv | 323.60 lv | 331.20 lv | 400.80 lv |
11.06.23-20.06.23 | 151.00 lv | 235.70 lv | 288.00 lv | 365.20 lv | 377.60 lv | 388.80 lv | 497.50 lv |
21.06.23-30.06.23 | 192.70 lv | 308.10 lv | 389.80 lv | 483.80 lv | 506.90 lv | 512.60 lv | 648.70 lv |
01.07.23-31.08.23 | 245.00 lv | 369.80 lv | 454.60 lv | 533.00 lv | 551.50 lv | 561.60 lv | 739.50 lv |
01.09.23-10.09.23 | 172.50 lv | 268.10 lv | 331.20 lv | 419.00 lv | 429.80 lv | 432.00 lv | 548.90 lv |
Take advantage of our irresistible offers
Book online Reservations