Booking prices
Вид помещение | Single Single room | DBL Double room Standard | DBL DeluxeDouble room Deluxe | Studio Vip Luxury studio with sea view | AP Family apartment | APSFamily apartment with sea view | APS LUX Apartment Luxe – sea |
---|---|---|---|---|---|---|---|
Accommodation min/max | 1 | 2 | 2/3 | 2/3 | 3/4 | 3/4 | 4/6 |
Room type | Per person/per night | Price per room | Price per room | Price per room | Price per room | Price per room | Price per room |
20.05.22-10.06.22 11.09.22-30.09.22 | 92.40 lv. | 157.92 lv. | 175.92 lv. | 276.00 lv. | 259.32 lv. | 269.64 lv. | 334.00 lv. |
11.06.22-20.06.22 | 125.88 lv. | 196.44 lv. | 240.00 lv. | 324.00 lv. | 304.32 lv. | 314.64 lv. | 414.60 lv. |
21.06.22-30.06.22 | 160.56 lv. | 256.80 lv. | 324.84 lv. | 427.20 lv. | 403.20 lv. | 422.40 lv. | 540.60 lv. |
01.07.22-31.08.22 | 204.12 lv. | 308.16 lv. | 378.84 lv. | 468.00 lv. | 444.24 lv. | 459.60 lv. | 616.20 lv. |
01.09.22-10.09.22 | 143.76 lv. | 223.44 lv. | 276.00 lv. | 360.00 lv. | 349.20 lv. | 358.20 lv. | 457.44 lv. |
Take advantage of our irresistible offers
Направете Вашата резервация онлайн