Reception – season 2024
Board | Number of rooms | Apply type | A 01.06.24-10.06.24 16.09.24-30.09.24 | B 11.06.24-20.06.24 | C 21.06.24-30.06.24 | D 01.07.24-24.08.24 | E 25.08.24-15.09.24 | |
---|---|---|---|---|---|---|---|---|
Double room | All Inclusive MAX2 | 1 | Per room | 189.50 | 235.70 | 308.10 | 351.00 | 268.10 |
Single room | All Inclusive | 1 | Per person (per night) | 110.90 | 151.00 | 192.70 | 233.00 | 172.50 |
Double room Deluxe | All Inclusive MAX3 | 1 | Per room | 211.10 | 288.00 | 389.80 | 432.00 | 331.20 |
Family apartment | All Inclusive MAX4 | 1 | Per room | 311.20 | 365.20 | 483.80 | 506.00 | 419.00 |
Family apartment with sea view | All Inclusive MAX4 | 1 | Per room | 323.60 | 377.60 | 506.90 | 524.00 | 429.80 |
Studio with sea view | All Inclusive MAX3 | 1 | Per room | 331.20 | 388.80 | 512.60 | 533.00 | 432.00 |
Apartment LUX with sea view | All Inclusive MAX6 | 1 | Per room | 400.80 | 497.50 | 648.70 | 700.00 | 548.90 |
Take advantage of our irresistible offers
Book online Reservations